National Drive Electric Month
San Francisco, CA
Sep 12 2018
San Francisco, CA
Sep 12 2018
| Day: | Wednesday, September 12, 2018 NOTE: this event has already happened, find current-year events on the Attend page. |
| Time: | 11 a.m. - 4:30 p.m. |
| Location: | Pier 27 The Embarcadero, San Francisco, CA 94111 |
Registered Attendees
There are currently 521 attendees registered.
Owners of These Vehicles Have Registered To Attend
| Vehicle | Registered |
|---|---|
| Chevrolet Bolt | 6 |
| Toyota Plug-in Prius | 6 |
| Nissan LEAF | 5 |
| Zero Motorcycle | 3 |
| Chevrolet Volt | 2 |
| Fiat 500e | 2 |
| Ford Fusion Energi | 2 |
| Honda Clarity Plug-in Hybrid | 2 |
| Tesla Model X | 2 |
| Toyota RAV4 EV (2012 and later) | 2 |
| BMW i3 | 1 |
| Chrysler Pacifica Plug-in Hybrid | 1 |
| Fisker Karma | 1 |
| Ford C-MAX Energi | 1 |
| Honda Clarity Battery Electric | 1 |
| Hyundai Ioniq Plug-in Hybrid | 1 |
| Mercedes-Benz GLE 550e | 1 |
| Tesla Model 3 | 1 |
| Tesla Model S | 1 |
| Toyota RAV4 EV (1997-2003) | 1 |
| Volkswagen e-Golf | 1 |
| 21 Models | 43 |
Registered attendees report 954,500 electric miles driven.







