Attend National Drive Electric Month
To find the perfect National Drive Electric Month event for you, select one of the buttons below to search for online events, nearby local events or view the map of events. You can also view a list of all events.
Browse Online Events By Topic
Choose a topic:
Find Events Near You
Enter your location by city, state or Zip/postal code.
In addition to National Drive Electric Month events, and Drive Electric Earth Month events, see below for information on other Drive Electric Events that take place throughout the year.
National Drive Electric Month Events
United States National Online Events
Event | Day(s) |
---|---|
V2X: EVs Powering the Energy Transition | Sep 25 2022 |
Solar Powered EVs: The Next Step in Sustainable Transportat… | Sep 28 2022 |
2 Events |
Local Online Events
Event | Day(s) |
---|---|
Maximizing the Value of Electric Vehicles | Sep 27 2022 |
Driving Electric with Aloha | Oct 01 2022 |
Driving Electric in Michigan | Sep 28 2022 |
ACUA's NDEW Virtual Webinar | Sep 27 2022 |
Drive Electric Briarcliff / Ossining | Oct 01 2022 |
EV Chat | Sep 30 2022 |
Electric Cars Coming Soon | Sep 28 2022 |
Charged Up: Everything you need to know about EV charging | Sep 23 2022 |
8 Events |
Local In-Person Events
City | State/Province | Country | Day(s) |
---|---|---|---|
Auburn | Alabama | USA | Sep 19 2022 |
Birmingham | Alabama | USA | Oct 01 2022 |
Huntsville | Alabama | USA | Sep 25 2022 |
Juneau | Alaska | USA | Sep 24 2022 |
Kingman | Arizona | USA | Oct 01 2022 |
Prescott | Arizona | USA | Oct 01 2022 |
Tucson | Arizona | USA | Sep 27 2022 |
Jacksonville | Arkansas | USA | Sep 23-Sep 24 2022 |
Little Rock | Arkansas | USA | Sep 29 2022 |
Little Rock | Arkansas | USA | Sep 30 2022 |
Little Rock | Arkansas | USA | Sep 27 2022 |
Little Rock | Arkansas | USA | Sep 28 2022 |
Rogers | Arkansas | USA | Sep 24 2022 |
Alameda | California | USA | Oct 01 2022 |
American Canyon | California | USA | Sep 25 2022 |
Anaheim | California | USA | Sep 24 2022 |
Anaheim | California | USA | Sep 29-Oct 02 2022 |
Bakersfield | California | USA | Sep 24 2022 |
Bishop | California | USA | Oct 01 2022 |
Chula Vista | California | USA | Oct 08 2022 |
Cupertino | California | USA | Sep 24 2022 |
Davis | California | USA | Sep 25 2022 |
Diamond Bar | California | USA | Sep 24 2022 |
Encinitas | California | USA | Oct 09 2022 |
Greenbrae | California | USA | Sep 24 2022 |
Hillsborough | California | USA | Sep 24 2022 |
Los Altos | California | USA | Sep 24 2022 |
Menifee | California | USA | Oct 08 2022 |
Menlo Park | California | USA | Sep 24 2022 |
Mountain View | California | USA | Sep 24 2022 |
Oxnard | California | USA | Sep 29 2022 |
Palo Alto | California | USA | Sep 24 2022 |
Palo Alto | California | USA | Sep 24 2022 |
Pomona | California | USA | Oct 01 2022 |
Richmond | California | USA | Sep 28 2022 |
Riverside | California | USA | Oct 01 2022 |
Sacramento | California | USA | Sep 24 2022 |
Salinas | California | USA | Oct 02 2022 |
San Diego | California | USA | Oct 01 2022 |
San Francisco | California | USA | Oct 01 2022 |
San Jose | California | USA | Sep 24 2022 |
San Luis Obispo | California | USA | Sep 29 2022 |
San Luis Obispo | California | USA | Oct 01 2022 |
San Mateo | California | USA | Sep 24 2022 |
Santa Maria | California | USA | Sep 30 2022 |
South Pasadena | California | USA | Oct 02 2022 |
Ventura | California | USA | Sep 27 2022 |
Ventura | California | USA | Sep 25 2022 |
Woodside | California | USA | Sep 24 2022 |
Colorado Springs | Colorado | USA | Sep 24 2022 |
Colorado Springs | Colorado | USA | Oct 01 2022 |
Cortez | Colorado | USA | Sep 24 2022 |
Denver | Colorado | USA | Sep 24 2022 |
Frisco | Colorado | USA | Sep 29 2022 |
Golden | Colorado | USA | Oct 01 2022 |
Lafayette | Colorado | USA | Oct 01 2022 |
Lafayette | Colorado | USA | Oct 02 2022 |
Littleton | Colorado | USA | Oct 01 2022 |
Longmont | Colorado | USA | Oct 02 2022 |
East Hampton | Connecticut | USA | Sep 24 2022 |
Hamden | Connecticut | USA | Sep 24 2022 |
New Britain | Connecticut | USA | Sep 28 2022 |
Old Saybrook | Connecticut | USA | Oct 02 2022 |
South Windsor | Connecticut | USA | Oct 01 2022 |
West Hartford | Connecticut | USA | Sep 25 2022 |
Windsor | Connecticut | USA | Oct 01 2022 |
Dover | Delaware | USA | Oct 01 2022 |
Brandon | Florida | USA | Oct 01 2022 |
Cape Canaveral | Florida | USA | Sep 24 2022 |
Fort Lauderdale | Florida | USA | Oct 02 2022 |
Gainesville | Florida | USA | Nov 19-Nov 20 2022 |
Jacksonville | Florida | USA | Oct 01 2022 |
Lakeland | Florida | USA | Sep 24 2022 |
Miami | Florida | USA | Sep 25 2022 |
West Palm Beach | Florida | USA | Oct 01 2022 |
West Palm Beach | Florida | USA | Sep 24 2022 |
Winter Park | Florida | USA | Sep 24 2022 |
Atlanta | Georgia | USA | Sep 24 2022 |
Braselton | Georgia | USA | Sep 28-Oct 01 2022 |
Macon | Georgia | USA | Sep 24 2022 |
Peachtree Corners | Georgia | USA | Sep 24 2022 |
Anahola | Hawaii | USA | Sep 24 2022 |
Hilo | Hawaii | USA | Sep 24 2022 |
Kahului | Hawaii | USA | Sep 24 2022 |
Kapolei | Hawaii | USA | Sep 24 2022 |
Boise | Idaho | USA | Sep 24 2022 |
Moscow | Idaho | USA | Oct 01 2022 |
Pocatello | Idaho | USA | Oct 01 2022 |
Aurora | Illinois | USA | Oct 01 2022 |
Carlyle | Illinois | USA | Sep 24 2022 |
West Dundee | Illinois | USA | Sep 24 2022 |
Wilmette | Illinois | USA | Sep 24 2022 |
Carmel | Indiana | USA | Oct 01 2022 |
Evansville | Indiana | USA | Oct 02 2022 |
Goshen | Indiana | USA | Sep 02 2022 |
Scottsburg | Indiana | USA | Sep 24 2022 |
South Bend | Indiana | USA | Oct 07 2022 |
Ames | Iowa | USA | Oct 01 2022 |
Dubuque | Iowa | USA | Oct 13 2022 |
Iowa City | Iowa | USA | Sep 24 2022 |
Postville | Iowa | USA | Sep 23-Sep 30 2022 |
Lawrence | Kansas | USA | Oct 02 2022 |
Prairie Village | Kansas | USA | Sep 28 2022 |
Wichita | Kansas | USA | Sep 24 2022 |
Lexington | Kentucky | USA | Sep 25 2022 |
Louisville | Kentucky | USA | Sep 24 2022 |
Louisville | Kentucky | USA | Oct 01 2022 |
Gonzales | Louisiana | USA | Oct 01 2022 |
Freeport | Maine | USA | Sep 25 2022 |
Portland | Maine | USA | Oct 01 2022 |
South Paris | Maine | USA | Oct 01 2022 |
Annapolis | Maryland | USA | Oct 01 2022 |
Annapolis | Maryland | USA | Sep 29 2022 |
Clarksville | Maryland | USA | Sep 24 2022 |
Olney | Maryland | USA | Sep 25 2022 |
Poolesville | Maryland | USA | Sep 17 2022 |
Belmont | Massachusetts | USA | Sep 17 2022 |
Hingham MA | Massachusetts | USA | Sep 25 2022 |
Lowell | Massachusetts | USA | Sep 24 2022 |
Northampton | Massachusetts | USA | Oct 01 2022 |
Quincy | Massachusetts | USA | Sep 24 2022 |
Shelburne Falls | Massachusetts | USA | Oct 02 2022 |
Shrewsbury | Massachusetts | USA | Oct 08 2022 |
Westborough | Massachusetts | USA | Oct 15 2022 |
Ann Arbor | Michigan | USA | Sep 25 2022 |
East Lansing | Michigan | USA | Sep 23 2022 |
Hastings | Michigan | USA | Oct 01 2022 |
Kalamazoo | Michigan | USA | Sep 24 2022 |
Livonia | Michigan | USA | Oct 01 2022 |
Monroe | Michigan | USA | Oct 15 2022 |
Muskegon | Michigan | USA | Oct 01 2022 |
Duluth | Minnesota | USA | Sep 08 2022 |
Duluth | Minnesota | USA | Sep 24 2022 |
Eden Prairie | Minnesota | USA | Oct 01 2022 |
Elk River | Minnesota | USA | Sep 29 2022 |
Minnetonka | Minnesota | USA | Sep 14 2022 |
Rochester | Minnesota | USA | Oct 01 2022 |
Hattiesburg | Mississippi | USA | Sep 24 2022 |
Kansas City | Missouri | USA | Oct 01 2022 |
Kalispell | Montana | USA | Sep 29 2022 |
Elkhorn | Nebraska | USA | Sep 25 2022 |
Las Vegas | Nevada | USA | Sep 24 2022 |
Concord | New Hampshire | USA | Sep 24 2022 |
Exeter | New Hampshire | USA | Sep 25 2022 |
New London | New Hampshire | USA | Sep 24 2022 |
PLymouth | New Hampshire | USA | Sep 28 2022 |
Portsmouth | New Hampshire | USA | Oct 02 2022 |
Rindge | New Hampshire | USA | Sep 24 2022 |
Atlantic City | New Jersey | USA | Oct 03-Oct 04 2022 |
Chatham | New Jersey | USA | Sep 24 2022 |
Egg Harbor Township | New Jersey | USA | Sep 28 2022 |
Hillsborough | New Jersey | USA | Sep 07 2022 |
Manchester | New Jersey | USA | May 18 2022 |
Marlton | New Jersey | USA | Oct 29 2022 |
Newton | New Jersey | USA | Oct 01 2022 |
Princeton | New Jersey | USA | Sep 30 2022 |
Princeton | New Jersey | USA | Sep 24 2022 |
Las Cruces | New Mexico | USA | Sep 24 2022 |
Los Ranchos de Albuquerque | New Mexico | USA | Sep 25 2022 |
Santa Fe | New Mexico | USA | Oct 01 2022 |
Taos | New Mexico | USA | Sep 24 2022 |
Bedford | New York | USA | Oct 02 2022 |
Buffalo | New York | USA | Sep 24 2022 |
Copiague | New York | USA | Sep 18 2022 |
Delmar | New York | USA | Oct 01 2022 |
Ithaca | New York | USA | Sep 10 2022 |
Kingston | New York | USA | Oct 01 2022 |
Mount Morris | New York | USA | Oct 01 2022 |
Norwood | New York | USA | Sep 23 2022 |
Rochester | New York | USA | Sep 24 2022 |
Schenectady | New York | USA | Sep 25 2022 |
Sherburne | New York | USA | Oct 01 2022 |
Utica | New York | USA | Sep 24 2022 |
Asheville | North Carolina | USA | Sep 25 2022 |
Carrboro | North Carolina | USA | Sep 27 2022 |
Carrboro | North Carolina | USA | Oct 08 2022 |
Charlotte | North Carolina | USA | Oct 08 2022 |
Fayetteville | North Carolina | USA | Oct 29 2022 |
Raleigh | North Carolina | USA | Sep 29 2022 |
Troutman | North Carolina | USA | Sep 24 2022 |
Winston-Salem | North Carolina | USA | Sep 24 2022 |
Belpre | Ohio | USA | Oct 02 2022 |
Cincinnati | Ohio | USA | Sep 24 2022 |
Columbus | Ohio | USA | Oct 01 2022 |
Kent | Ohio | USA | Oct 02 2022 |
Kettering | Ohio | USA | Sep 17 2022 |
Oregon | Ohio | USA | Sep 24 2022 |
Shaker Heights | Ohio | USA | Sep 24 2022 |
Toledo | Ohio | USA | Sep 24 2022 |
Wickliffe | Ohio | USA | Sep 30 2022 |
Jenks | Oklahoma | USA | Sep 17 2022 |
Mustang | Oklahoma | USA | Oct 01 2022 |
Oklahoma City | Oklahoma | USA | Sep 29 2022 |
Oklahoma City | Oklahoma | USA | Oct 01 2022 |
Bend | Oregon | USA | Sep 24 2022 |
Corvallis | Oregon | USA | Oct 01 2022 |
Eugene | Oregon | USA | Sep 22 2022 |
Florence | Oregon | USA | Sep 24 2022 |
Lake Oswego | Oregon | USA | Oct 01 2022 |
Medford | Oregon | USA | Oct 01 2022 |
Sunriver | Oregon | USA | Sep 23 2022 |
Ambler | Pennsylvania | USA | Sep 24 2022 |
Oakdale | Pennsylvania | USA | Oct 01 2022 |
State College | Pennsylvania | USA | Oct 02 2022 |
Columbia | South Carolina | USA | Oct 08 2022 |
Rapid City | South Dakota | USA | Oct 01 2022 |
Sioux Falls | South Dakota | USA | Sep 29 2022 |
Chattanooga | Tennessee | USA | Oct 01 2022 |
Cookeville | Tennessee | USA | Oct 02 2022 |
Erwin | Tennessee | USA | Oct 02 2022 |
Knoxville | Tennessee | USA | Sep 24 2022 |
Nashville | Tennessee | USA | Oct 01 2022 |
Nashville | Tennessee | USA | Sep 28 2022 |
Bellaire | Texas | USA | Sep 24 2022 |
Bellmead | Texas | USA | Oct 01 2022 |
Corpus Christi | Texas | USA | Oct 02 2022 |
Dallas | Texas | USA | Oct 02 2022 |
San Antonio | Texas | USA | Oct 01 2022 |
Waco | Texas | USA | Sep 26 2022 |
Waco | Texas | USA | Sep 29 2022 |
Waco | Texas | USA | Sep 25 2022 |
Waco | Texas | USA | Sep 27 2022 |
Salt Lake City | Utah | USA | Sep 27 2022 |
St. George | Utah | USA | Sep 24 2022 |
Bennington | Vermont | USA | Oct 01 2022 |
Bethel | Vermont | USA | Sep 24 2022 |
Newport | Vermont | USA | Sep 27 2022 |
Williston | Vermont | USA | Oct 01 2022 |
Alexandria | Virginia | USA | Oct 02 2022 |
Fairfax | Virginia | USA | Sep 25 2022 |
Richmond | Virginia | USA | Sep 25 2022 |
Thornburg | Virginia | USA | Sep 18 2022 |
Virginia Beach | Virginia | USA | Sep 24 2022 |
Waynesboro | Virginia | USA | Oct 01 2022 |
Anacortes | Washington | USA | Oct 02 2022 |
Everett | Washington | USA | Oct 01 2022 |
Liberty Lake | Washington | USA | Sep 24 2022 |
Steilacoom | Washington | USA | Sep 10 2022 |
Vancouver | Washington | USA | Sep 10 2022 |
Woodinville | Washington | USA | Sep 24 2022 |
Yakima | Washington | USA | Oct 02 2022 |
Shenandoah Junction | West Virginia | USA | Sep 24 2022 |
Eau Claire | Wisconsin | USA | Oct 01 2022 |
Kaukauna | Wisconsin | USA | Oct 01 2022 |
La Crosse | Wisconsin | USA | Sep 25 2022 |
Madison | Wisconsin | USA | Sep 24 2022 |
Prairie du Chien | Wisconsin | USA | Oct 01 2022 |
River Falls | Wisconsin | USA | Sep 24 2022 |
Edmonton | Alberta | Canada | Sep 24-Sep 25 2022 |
Courtenay | British Columbia | Canada | Oct 02 2022 |
Prince George | British Columbia | Canada | Sep 13 2022 |
Sechelt | British Columbia | Canada | Sep 24 2022 |
Winnipeg | Manitoba | Canada | Sep 24 2022 |
London | Ontario | Canada | Oct 02 2022 |
Thorndale | Ontario | Canada | Sep 24-Sep 25 2022 |
Waterloo | Ontario | Canada | Oct 01 2022 |
Regina | Saskatchewan | Canada | Sep 17 2022 |
Saskatoon | Saskatchewan | Canada | Oct 02 2022 |
Swift Current | Saskatchewan | Canada | Sep 24 2022 |
Mexico City | Mexico | Sep 24 2022 | |
260 Events | |||
City | State/Province | Country | Day(s) |
Other Past Drive Electric Events
City | State/Province | Country | Date |
---|---|---|---|
Birmingham | Alabama | USA | May 14 2022 |
Gardena | California | USA | May 21 2022 |
Hamden | Connecticut | USA | Mar 27 2022 |
Lakeland | Florida | USA | Jun 18 2022 |
Indianapolis | Indiana | USA | Jun 04 2022 |
Holyoke | Massachusetts | USA | Oct 05 2022 |
Highland Park | New Jersey | USA | May 01 2022 |
Lebanon | New Jersey | USA | Jul 09 2022 |
Westfield | New Jersey | USA | Nov 05 2022 |
Albuquerque | New Mexico | USA | Jun 24 2022 |
Pleasantville | New York | USA | Oct 15 2022 |
Charlotte | North Carolina | USA | Jun 15 2022 |
Eugene | Oregon | USA | May 07 2022 |
Warwick | Rhode Island | USA | Oct 08 2022 |
Issaquah | Washington | USA | May 08 2022 |
Calgary | Alberta | Canada | Jun 04 2022 |
Santo Domingo | Dominican Republic | Jun 25 2022 | |
17 Events |