National Drive Electric Month 2020 Stats
View stats for:
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Include events: NDEM only • NDEM plus offseason events • both NDEM and DEEM • NDEM, DEEM and offseason events
Event Registration Summary
- 178 events in 134 cities
- 5 countries
- 39 US states
- 2 Canadian provinces
- 4,669 registered attendees
- 2,144 registered vehicles
Detailed Reports
Registered Attendees By Event
Event | Registered Attendees |
Registered Vehicles |
Registered E-Miles Driven |
![]() |
---|---|---|---|---|
Los Angeles, CA | 706 | 354 | 9,596,766 | |
Dallas-Fort Worth, TX | 215 | 121 | 4,068,552 | Y |
Washington, DC | 113 | 42 | 714,248 | Y |
Richmond, CA | 101 | 23 | 428,113 | |
Round Top, NY | 90 | 22 | 757,912 | Y |
Longmont, CO | 89 | 42 | 1,009,104 | |
Granite Bay, CA | 73 | 37 | 722,877 | |
Santa Cruz County, CA | 71 | 39 | 915,922 | |
San Luis Obispo, CA | 65 | 24 | 443,111 | Y |
San Bernardino, CA | 64 | 26 | 692,935 | Y |
Las Vegas, NV | 62 | 27 | 849,282 | Y |
Juneau, AK | 61 | 33 | 1,252,263 | |
Greenville, SC | 59 | 26 | 891,267 | Y |
San Diego, CA | 58 | 31 | 805,997 | Y |
Mount Kisco, NY | 53 | 22 | 425,317 | |
Sacramento, CA | 53 | 24 | 717,761 | |
Golden, CO | 50 | 27 | 603,528 | Y |
Birmingham, AL | 48 | 18 | 380,505 | Y |
Sherburne, NY | 46 | 12 | 236,125 | |
Colorado Springs, CO | 45 | 21 | 788,272 | Y |
New Hartford, NY | 45 | 15 | 243,192 | Y |
Sacramento, CA | 43 | 30 | 720,431 | |
Spokane, WA | 42 | 15 | 314,890 | |
West Windsor, NJ | 39 | 19 | 379,752 | Y |
Portland, OR | 39 | 26 | 773,442 | |
Oklahoma City, OK | 38 | 16 | 368,630 | Y |
Kingston, NY | 38 | 18 | 415,300 | Y |
San Diego, CA | 38 | 16 | 197,943 | |
Lowell, MA | 38 | 23 | 579,000 | Y |
Knoxville, TN | 37 | 16 | 454,953 | Y |
Fayetteville, NC | 37 | 16 | 419,856 | Y |
Los Angeles, CA | 37 | 12 | 301,950 | |
Liberty Lake, WA | 37 | 14 | 479,840 | Y |
Hamden, CT | 37 | 18 | 490,820 | Y |
Kalamazoo, MI | 36 | 17 | 510,650 | Y |
Charlottesville, VA | 36 | 15 | 356,192 | |
San Diego, CA | 36 | 11 | 321,027 | |
Charlottesville, VA | 35 | 15 | 430,824 | |
San Diego, CA | 35 | 24 | 580,942 | |
Old Saybrook, CT | 34 | 12 | 136,315 | Y |
Columbus, OH | 33 | 24 | 817,450 | Y |
Poughkeepsie, NY | 33 | 18 | 383,630 | Y |
St Thomas, VI | 31 | 14 | 296,400 | Y |
Sacramento, CA | 31 | 9 | 203,697 | |
Hawthorne, CA | 31 | 22 | 609,538 | Y |
Sacramento, CA | 30 | 5 | 197,600 | |
San Francisco, CA | 29 | 8 | 106,900 | |
Los Angeles, CA | 29 | 10 | 107,900 | |
Ithaca, NY | 29 | 15 | 424,619 | Y |
Crossville, TN | 29 | 11 | 500,237 | |
Wilsonville, OR | 28 | 20 | 457,942 | |
Manteca, CA | 28 | 6 | 130,500 | Y |
Charlottesville, VA | 27 | 10 | 178,889 | |
Charlottesville, VA | 27 | 11 | 346,208 | |
Cape Canaveral, FL | 26 | 17 | 263,043 | |
Rancho Cucamonga, CA | 26 | 11 | 169,849 | |
Charlottesville, VA | 25 | 13 | 193,941 | |
Tucson, AZ | 25 | 13 | 332,312 | |
Santa Barbara, CA | 25 | 8 | 113,100 | Y |
Dubuque, IA | 24 | 8 | 229,200 | |
DeWitt, NY | 24 | 5 | 103,996 | |
West Palm Beach, FL | 24 | 16 | 369,046 | |
Gonzales, LA | 23 | 15 | 326,300 | Y |
Palm Springs, CA | 23 | 10 | 151,088 | Y |
Vincentown, NJ | 22 | 11 | 153,866 | |
Richmond, VA | 22 | 10 | 246,420 | Y |
Charlottesville, VA | 22 | 7 | 186,997 | |
Columbus, OH | 21 | 11 | 432,018 | Y |
Hawaii, HI | 21 | 7 | 220,619 | Y |
South Park, PA | 21 | 4 | 83,513 | |
East Brunswick, NJ | 20 | 10 | 186,400 | Y |
Appleton, WI | 20 | 11 | 152,500 | Y |
Wichita, KS | 19 | 5 | 85,468 | |
Charlottesville, VA | 19 | 3 | 173,700 | |
Perrysburg, OH | 19 | 13 | 363,433 | Y |
Elgin, IL | 19 | 13 | 442,900 | |
Charlottesville, VA | 19 | 6 | 146,700 | |
Santa Cruz, CA | 18 | 7 | 200,922 | |
Greenville, SC | 18 | 8 | 178,437 | |
Lexington, KY | 18 | 8 | 364,030 | |
Cookeville, TN | 18 | 6 | 78,577 | Y |
Seattle, WA | 17 | 9 | 133,312 | Y |
Montpelier, VT | 17 | 8 | 153,266 | Y |
Asheville, NC | 17 | 9 | 219,200 | |
New London, NH | 17 | 8 | 138,009 | |
Columbus, OH | 17 | 7 | 221,700 | |
Charlottesville, VA | 17 | 6 | 76,200 | |
Trenton, NJ | 17 | 6 | 268,000 | Y |
Brandon, FL | 16 | 7 | 212,887 | Y |
Lihue, HI | 16 | 12 | 308,759 | Y |
Auburn, CA | 15 | 6 | 66,600 | |
Corpus Christi, TX | 15 | 6 | 118,244 | Y |
Tulsa, OK | 15 | 8 | 216,000 | |
Eindhoven, Netherlands | 14 | 10 | 303,317 | |
Columbia, SC | 14 | 5 | 213,575 | |
Charlottesville, VA | 14 | 8 | 177,700 | |
Charlottesville, VA | 14 | 6 | 172,000 | |
Boston, MA | 14 | 5 | 35,900 | Y |
Courtenay, BC | 13 | 3 | 192,310 | |
Seattle, WA | 13 | 8 | 231,895 | Y |
St Petersburg, FL | 13 | 6 | 155,855 | |
Knoxville, TN | 13 | 5 | 84,000 | Y |
Graham, NC | 13 | 8 | 244,700 | |
Hawaii, HI | 12 | 6 | 122,700 | Y |
Granite Bay, CA | 12 | 8 | 250,347 | |
Los Angeles, CA | 12 | 9 | 238,056 | |
New York, NY | 12 | 4 | 94,000 | Y |
Seattle, WA | 11 | 5 | 85,000 | |
Knoxville, TN | 11 | 6 | 95,527 | Y |
Albany, OR | 11 | 8 | 147,350 | Y |
New Orleans, LA | 11 | 4 | 146,000 | |
Vancouver, BC | 11 | 8 | 180,402 | |
Iowa City, IA | 10 | 7 | 194,240 | |
Rapid City, SD | 10 | 8 | 161,488 | |
Lake Oswego, OR | 10 | 3 | 62,600 | |
San Diego, CA | 10 | 6 | 354,900 | |
Willimantic, CT | 10 | 6 | 351,058 | Y |
Auburn, CA | 10 | 6 | 94,100 | Y |
Davenport, IA | 10 | 2 | 39,545 | |
Wisconsin Statewide Event, WI | 10 | 5 | 45,240 | |
Boston, MA | 9 | 5 | 38,204 | |
Richmond, VA | 9 | 2 | 16,850 | Y |
Tacoma, WA | 9 | 2 | 3,875 | |
Vancouver, BC | 9 | 6 | 141,825 | |
Bordentown, NJ | 8 | 4 | 31,100 | |
Saint Paul, MN | 8 | 3 | 43,768 | |
Carlyle, IL | 8 | 3 | 203,100 | Y |
Egg Harbor Twp, NJ | 8 | 4 | 125,323 | |
Waco, TX | 8 | 5 | 134,993 | Y |
Fresno, CA | 8 | 3 | 135,000 | |
Charleston, WV | 8 | 4 | 114,777 | |
Pitman, NJ | 8 | 2 | 5,205 | Y |
Norway, ME | 8 | 4 | 143,000 | Y |
Brighton, CO | 8 | 1 | 12,500 | |
Portland, OR | 7 | 0 | ||
Knoxville, TN | 7 | 4 | 92,000 | |
Providence, RI | 7 | 2 | 37,523 | Y |
Sudbury, ON | 7 | 5 | 166,000 | |
Bellmead, TX | 7 | 4 | 90,431 | |
Muskegon, MI | 7 | 6 | 193,410 | Y |
Kitchener, ON | 7 | 4 | 275,644 | |
Mahopac, NY | 7 | 6 | 172,000 | Y |
Estes Park, CO | 6 | 3 | 40,105 | |
Independence, MO | 6 | 3 | 27,859 | |
Raleigh, NC | 6 | 1 | 0 | |
Independence, OH | 6 | 2 | 13,875 | |
Sharon, MA | 6 | 3 | 67,800 | Y |
Knoxville, TN | 5 | 4 | 94,306 | |
Portage, IN | 5 | 3 | 104,000 | |
Providence, RI | 5 | 1 | 16,000 | |
Knoxville, TN | 5 | 3 | 58,056 | Y |
San Antonio, TX | 5 | 3 | 41,515 | |
Syracuse, NY | 4 | 1 | 0 | |
Knoxville, TN | 4 | 1 | 1,086 | Y |
Whangarei, AL | 4 | 1 | 50,000 | |
Huntington, WV | 4 | 2 | 57,000 | |
Denver, CO | 4 | 1 | 30,000 | Y |
El Paso, TX | 3 | 2 | 99,000 | |
Denver, CO | 3 | 1 | 31,000 | Y |
Hingham MA, MA | 3 | 3 | 101,000 | |
St Paul, MN | 3 | 0 | ||
San Antonio, TX | 3 | 1 | 6,000 | |
New Britain, CT | 2 | 2 | 35,895 | |
Queretaro City, Mexico | 2 | 1 | 22,400 | Y |
Colorado, CO | 2 | 1 | 60,000 | |
Cleveland, OH | 2 | 1 | 47,000 | Y |
Victoria, BC | 2 | 1 | 20,000 | |
Whangarei, New Zealand | 2 | 2 | 220,000 | Y |
Ottawa, ON | 1 | 0 | ||
Knoxville, TN | 1 | 1 | 2,306 | Y |
Rochester, MN | 1 | 0 | Y | |
El Paso, TX | 1 | 1 | 12,515 | Y |
Bend, OR | 1 | 0 | Y | |
Helena, MT | 1 | 1 | 18,967 | |
Fort Collins, CO | 0 | 0 | ||
Johnson City, TN | 0 | 0 | ||
Sisters, OR | 0 | 0 | Y | |
Bend, OR | 0 | 0 | Y | |
178 Events | 4,669 | 2,144 | 55,545,886 | 75 |
Event | Registered Attendees |
Registered Vehicles |
Registered E-Miles Driven |
![]() |
Registered Vehicles By Type
Make and Model | Vehicles | Events |
---|---|---|
Tesla Model 3 | 461 | 127 |
Chevrolet Bolt | 310 | 108 |
Nissan LEAF | 304 | 99 |
Tesla Model S | 179 | 81 |
Chevrolet Volt | 146 | 75 |
Hyundai KONA Electric | 62 | 46 |
Tesla Model X | 65 | 43 |
Tesla Model Y | 67 | 40 |
Toyota Prius Prime | 42 | 33 |
Kia Niro Electric | 47 | 30 |
Chevy Spark EV | 32 | 27 |
Honda Clarity Plug-in Hybrid | 30 | 26 |
Fiat 500e | 32 | 24 |
BMW i3 REx | 26 | 22 |
BMW i3 | 28 | 21 |
Kia Soul EV | 16 | 15 |
Ford C-MAX Energi | 18 | 15 |
Kia Niro Plug-in Hybrid | 17 | 13 |
Audi e-tron | 14 | 13 |
Zero Motorcycle | 14 | 12 |
Smart fortwo electric drive | 15 | 12 |
Ford Fusion Energi | 21 | 12 |
Volkswagen e-Golf | 16 | 11 |
Toyota Plug-in Prius | 15 | 11 |
Mitsubishi Outlander PHEV | 9 | 9 |
Jaguar I-Pace | 8 | 8 |
Mitsubishi i-MiEV | 12 | 8 |
Toyota RAV4 EV (2012 and later) | 7 | 6 |
Ford Focus Electric | 7 | 6 |
Tesla Roadster | 9 | 6 |
Chrysler Pacifica Plug-in Hybrid | 5 | 5 |
Subaru Crosstrek Hybrid AWD | 6 | 5 |
Ioniq Electric | 6 | 5 |
Think City | 5 | 4 |
Toyota RAV4 Prime 4WD/AWD | 4 | 4 |
BMW X5 iPerformance | 3 | 3 |
Audi A3 e-tron | 3 | 3 |
Hyundai Sonata Plug-In | 3 | 3 |
Honda Clarity Battery Electric | 4 | 3 |
Arcimoto SRK | 6 | 3 |
BMW 330e | 3 | 3 |
Mercedes-Benz B-Class Electric Drive | 2 | 2 |
Volvo XC60 AWD PHEV | 3 | 2 |
Cadillac ELR | 2 | 2 |
Fisker Karma | 2 | 2 |
Toyota RAV4 EV (1997-2003) | 4 | 2 |
Energica Eva | 2 | 2 |
Mercedes-Benz GLE 550e | 2 | 2 |
Brammo | 2 | 2 |
AC Propulsion eBox | 1 | 1 |
Detroit Electric Model 68 (1917) | 1 | 1 |
BMW i8 | 1 | 1 |
Kia Optima Plug In | 1 | 1 |
BMW 530e | 1 | 1 |
Ford Ranger EV (1997-2003) | 1 | 1 |
Hyundai Ioniq Plug-in Hybrid | 1 | 1 |
ZeroTruck | 1 | 1 |
Energica Ego | 1 | 1 |
Harley Davidson LiveWire | 1 | 1 |
Other Plug-In Vehicle | 26 | 20 |
EV Conversion | 19 | 13 |
61 Models | 2,151 | |
Make and Model | Vehicles | Events |
See also Registered Vehicles by Automaker