National Drive Electric Month 2025 Stats
View stats for:
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Include events: NDEM only • NDEM plus offseason events • both NDEM and DEEM • NDEM, DEEM and offseason events
Event Registration Summary
- 46 events in 46 cities
- 1 countries
- 25 US states
- 0 Canadian provinces
- 178 registered attendees
- 132 registered vehicles
Detailed Reports
Registered Attendees By Event
Registered Vehicles By Type
Make and Model | Vehicles | Events |
---|---|---|
Tesla Model 3 | 9 | 8 |
Kia EV6 | 7 | 7 |
Hyundai Ioniq 5 | 8 | 7 |
Tesla Model Y | 12 | 6 |
Chevrolet Bolt | 8 | 5 |
Rivian R1S | 7 | 5 |
Rivian R1T | 6 | 5 |
Chevrolet Equinox EV | 6 | 4 |
Nissan LEAF | 4 | 4 |
Cadillac OPTIQ | 3 | 3 |
Ford F-150 Lightning | 4 | 3 |
Kia EV9 | 4 | 3 |
Ford Mustang Mach-E | 3 | 3 |
Lucid Air | 2 | 2 |
Toyota Prius Prime | 2 | 2 |
Tesla Model S | 2 | 2 |
Nissan Ariya | 3 | 2 |
Zero Motorcycle | 2 | 2 |
Cadillac LYRIQ | 2 | 2 |
Smart fortwo electric drive | 2 | 2 |
Fisker Ocean | 2 | 2 |
Tesla Cybertruck | 2 | 2 |
Tesla Model X | 2 | 2 |
Volkswagen ID.4 | 3 | 2 |
Chevrolet Bolt EUV | 2 | 2 |
Audi S e-tron | 2 | 2 |
Volkswagen ID.BUZZ | 2 | 2 |
Hyundai Ioniq 9 | 1 | 1 |
BMW i3 | 1 | 1 |
Mercedes-Benz B-Class Electric Drive | 1 | 1 |
Kia Niro Plug-in Hybrid | 1 | 1 |
Harley Davidson LiveWire | 1 | 1 |
Toyota RAV4 Prime 4WD/AWD | 1 | 1 |
MINI Cooper SE Hardtop 2 Door | 1 | 1 |
Polestar 2 | 1 | 1 |
Volvo XC40 Recharge | 1 | 1 |
Jeep Wrangler 4xe | 1 | 1 |
Genesis GV60 | 1 | 1 |
Mercedes-Benz EQB | 1 | 1 |
Kia Sorento Plug-in Hybrid | 1 | 1 |
Subaru Solterra | 1 | 1 |
Mercedes-Benz EQE Sedan | 1 | 1 |
Hyundai Ioniq 6 | 1 | 1 |
Mercedes-Benz EQE SUV | 1 | 1 |
Chevrolet Blazer EV | 1 | 1 |
Chevrolet Silverado EV | 1 | 1 |
Acura ZDX | 1 | 1 |
Ford Fusion Energi | 1 | 1 |
48 Models | 132 | |
Make and Model | Vehicles | Events |
See also Registered Vehicles by Automaker