National Drive Electric Month 2025 Stats
View stats for:
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Include events: NDEM only • NDEM plus offseason events • both NDEM and DEEM • NDEM, DEEM and offseason events
Event Registration Summary
- 43 events in 43 cities
- 1 countries
- 25 US states
- 0 Canadian provinces
- 147 registered attendees
- 110 registered vehicles
Detailed Reports
Registered Attendees By Event
Registered Vehicles By Type
Make and Model | Vehicles | Events |
---|---|---|
Tesla Model 3 | 8 | 7 |
Kia EV6 | 6 | 6 |
Hyundai Ioniq 5 | 7 | 6 |
Rivian R1T | 5 | 5 |
Tesla Model Y | 10 | 5 |
Chevrolet Bolt | 7 | 5 |
Nissan LEAF | 4 | 4 |
Rivian R1S | 5 | 3 |
Ford F-150 Lightning | 4 | 3 |
Ford Mustang Mach-E | 3 | 3 |
Kia EV9 | 3 | 3 |
Chevrolet Equinox EV | 4 | 3 |
Cadillac OPTIQ | 3 | 3 |
Tesla Cybertruck | 2 | 2 |
Audi S e-tron | 2 | 2 |
Tesla Model X | 2 | 2 |
Nissan Ariya | 3 | 2 |
Tesla Model S | 2 | 2 |
Lucid Air | 2 | 2 |
Cadillac LYRIQ | 2 | 2 |
Toyota Prius Prime | 2 | 2 |
Fisker Ocean | 2 | 2 |
Hyundai Ioniq 9 | 1 | 1 |
Smart fortwo electric drive | 1 | 1 |
Zero Motorcycle | 1 | 1 |
BMW i3 | 1 | 1 |
Mercedes-Benz B-Class Electric Drive | 1 | 1 |
Kia Niro Plug-in Hybrid | 1 | 1 |
Harley Davidson LiveWire | 1 | 1 |
MINI Cooper SE Hardtop 2 Door | 1 | 1 |
Polestar 2 | 1 | 1 |
Volkswagen ID.4 | 1 | 1 |
Chevrolet Bolt EUV | 1 | 1 |
Genesis GV60 | 1 | 1 |
Mercedes-Benz EQB | 1 | 1 |
Kia Sorento Plug-in Hybrid | 1 | 1 |
Subaru Solterra | 1 | 1 |
Mercedes-Benz EQE Sedan | 1 | 1 |
Hyundai Ioniq 6 | 1 | 1 |
Mercedes-Benz EQE SUV | 1 | 1 |
Chevrolet Blazer EV | 1 | 1 |
Chevrolet Silverado EV | 1 | 1 |
Volkswagen ID.BUZZ | 1 | 1 |
Ford Fusion Energi | 1 | 1 |
44 Models | 110 | |
Make and Model | Vehicles | Events |
See also Registered Vehicles by Automaker