National Drive Electric Month 2025 Stats
View stats for:
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Include events: NDEM only • NDEM plus offseason events • both NDEM and DEEM • NDEM, DEEM and offseason events
Event Registration Summary
- 19 events in 19 cities
- 1 countries
- 15 US states
- 0 Canadian provinces
- 67 registered attendees
- 47 registered vehicles
Detailed Reports
Registered Attendees By Event
Event | Registered Attendees |
Registered Vehicles |
Registered E-Miles Driven |
![]() |
---|---|---|---|---|
Knoxville, TN | 17 | 9 | 379,391 | |
Asheville, NC | 15 | 13 | 685,000 | |
Santa Fe, NM | 7 | 3 | 111,000 | |
Ventura, CA | 6 | 3 | 195,000 | |
Schenectady, NY | 6 | 1 | 12,633 | |
Ambler, PA | 4 | 5 | 2,658,000 | |
Westfield, NJ | 4 | 8 | 30,000 | |
Cape Girardeau, MO | 3 | 0 | ||
Old Saybrook, CT | 2 | 2 | 6,500 | |
Fountain, FL | 1 | 0 | ||
Westborough, MA | 1 | 1 | 15,000 | |
Wilmette, IL | 1 | 2 | 118,400 | |
Pocatello, ID | 0 | 0 | ||
Davenport, IA | 0 | 0 | ||
Windsor, CT | 0 | 0 | ||
San Luis Obispo, CA | 0 | 0 | ||
Somerville, TN | 0 | 0 | ||
Tupper Lake, NY | 0 | 0 | ||
Evansville, IN | 0 | 0 | ||
19 Events | 67 | 47 | 4,210,924 | 0 |
Registered Vehicles By Type
Make and Model | Vehicles | Events |
---|---|---|
Tesla Model 3 | 7 | 6 |
Hyundai Ioniq 5 | 4 | 4 |
Rivian R1T | 3 | 3 |
Audi S e-tron | 2 | 2 |
Tesla Model Y | 5 | 2 |
Ford Mustang Mach-E | 2 | 2 |
Kia EV6 | 2 | 2 |
Cadillac OPTIQ | 2 | 2 |
Chevrolet Equinox EV | 1 | 1 |
Mercedes-Benz B-Class Electric Drive | 1 | 1 |
Nissan LEAF | 1 | 1 |
Rivian R1S | 3 | 1 |
BMW i3 | 1 | 1 |
Ford F-150 Lightning | 2 | 1 |
Genesis GV60 | 1 | 1 |
Mercedes-Benz EQE Sedan | 1 | 1 |
Hyundai Ioniq 6 | 1 | 1 |
Cadillac LYRIQ | 1 | 1 |
Mercedes-Benz EQE SUV | 1 | 1 |
Tesla Cybertruck | 1 | 1 |
Chevrolet Bolt | 2 | 1 |
Tesla Model X | 1 | 1 |
Kia Niro Plug-in Hybrid | 1 | 1 |
Kia EV9 | 1 | 1 |
24 Models | 47 |
See also Registered Vehicles by Automaker