National Drive Electric Month 2025 Stats
View stats for:
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Include events: NDEM only • NDEM plus offseason events • both NDEM and DEEM • NDEM, DEEM and offseason events
Event Registration Summary
- 11 events in 11 cities
- 1 countries
- 11 US states
- 0 Canadian provinces
- 34 registered attendees
- 19 registered vehicles
Detailed Reports
Registered Attendees By Event
Event | Registered Attendees |
Registered Vehicles |
Registered E-Miles Driven |
![]() |
---|---|---|---|---|
Knoxville, TN | 11 | 5 | 239,391 | |
Asheville, NC | 9 | 8 | 539,000 | |
Santa Fe, NM | 6 | 3 | 111,000 | |
Cape Girardeau, MO | 3 | 0 | ||
Ambler, PA | 2 | 2 | 67,000 | |
Ventura, CA | 2 | 1 | 75,000 | |
Schenectady, NY | 1 | 0 | ||
Davenport, IA | 0 | 0 | ||
Evansville, IN | 0 | 0 | ||
Fountain, FL | 0 | 0 | ||
Westfield, NJ | 0 | 0 | ||
11 Events | 34 | 19 | 1,031,391 | 0 |
Registered Vehicles By Type
Make and Model | Vehicles | Events |
---|---|---|
Hyundai Ioniq 5 | 2 | 2 |
Tesla Model 3 | 2 | 2 |
Tesla Model Y | 3 | 2 |
Kia EV6 | 1 | 1 |
Rivian R1T | 1 | 1 |
Ford F-150 Lightning | 2 | 1 |
Cadillac LYRIQ | 1 | 1 |
Tesla Cybertruck | 1 | 1 |
Kia EV9 | 1 | 1 |
Chevrolet Equinox EV | 1 | 1 |
BMW i3 | 1 | 1 |
Cadillac OPTIQ | 1 | 1 |
Mercedes-Benz B-Class Electric Drive | 1 | 1 |
Chevrolet Bolt | 1 | 1 |
14 Models | 19 |
See also Registered Vehicles by Automaker